Latest results
Kercem Arkafort Stadium | 02 December 2023

2 - 4

St Laurence Spurs F.C. v Victoria Hotspurs F.C.
Buy Match Tickets here
GFL Second Division
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() Victoria Hotspurs F.C.
|
3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
2 |
![]() Munxar Falcons F.C.
|
3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 |
![]() Sannat Lions F.C
|
3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
4 |
![]() Zebbug Rovers F.C.
|
3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
5 |
![]() St Laurence Spurs F.C.
|
3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
6 |
![]() Gharb Rangers F.C.
|
3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Fixtures 2021/2022
Results archive
Date | Results | Venue |
---|---|---|
02 December 2023 | St Laurence Spurs F.C. 2 - 4 Victoria Hotspurs F.C. | Kercem Arkafort Stadium |
25 November 2023 | Gharb Rangers F.C. 0 - 6 Victoria Hotspurs F.C. | Kercem Arkafort Stadium |
19 November 2023 | Victoria Hotspurs F.C. 0 - 1 Qala Saints | Kercem Arkafort Stadium |
04 November 2023 | Kirkop United F.C. 4 - 3 Victoria Hotspurs F.C. | Charles Abela Stadium |
29 October 2023 | Victoria Hotspurs F.C. 7 - 0 Sannat Lions F.C | Kercem Arkafort Stadium |
21 October 2023 | Zebbug Rovers F.C. 1 - 4 Victoria Hotspurs F.C. | Kercem Arkafort Stadium |
14 October 2023 | Victoria Hotspurs F.C. 2 - 2 Munxar Falcons F.C. | Kercem Arkafort Stadium |
07 October 2023 | Victoria Hotspurs F.C. 2 - 2 Sannat Lions F.C | Kercem Arkafort Stadium |
30 September 2023 | Munxar Falcons F.C. 0 - 2 Victoria Hotspurs F.C. | Kercem Arkafort Stadium |
23 September 2023 | Gharb Rangers F.C. 0 - 7 Victoria Hotspurs F.C. | Kercem Arkafort Stadium |
NEVER MISS A GAME
Sync all our fixtures straight to your calendar