Logo

Merchandise online store

Coming soon

May 14, 2019

Statistics – 2018/2019 team

Statistics 2018/2019 team:

Player Date of birth Minutes Matches Full match Cautions Expulsions Goals Captain
Lattes Emiliano Patricio 28.01.1985 2760 30 30 2 0 11 1
Da Silva Elton Alexandre 20.09.1985 2753 30 29 4 0 42 0
Sowatey Daniel 01.07.1994 2504 28 25 3 0 2 0
Bajada Jonathan 01.02.1991 2556 29 25 5 0 1 0
Mercieca Christian 07.06.1997 2200 28 12 3 0 9 0
Apap Ferdinando 29.07.1992 2176 25 21 7 1 6 25
Grima Lawrence 31.12.1995 1887 26 17 5 0 0 0
De Souza Maciel Henrique 12.11.1991 1785 20 17 9 0 14 0
Pace Jason 24.05.1994 1681 22 11 7 2 0 0
Parnis Adrian 19.09.1990 1913 22 19 0 0 0 4
Mizzi Andrew 02.03.1995 1800 29 13 3 0 6 0
Bajada Shawn Pierre 19.08.1983 1128 13 7 1 0 4 0
Galea Daniel 16.01.1986 847 11 8 0 0 0 0
Bezzina Michael Joseph 09.04.1992 969 24 5 1 0 1 0
Vella Joseph Mario 08.09.1998 935 14 4 5 0 0 0
Miloskovic Stanimir 21.12.1983 880 10 9 0 0 4 0
Azzopardi Justin 05.09.1992 281 6 2 0 0 0 0
Camilleri Christopher 02.10.1979 396 5 2 1 0 2 0
Montano Bejarano Miguel 25.06.1991 180 2 2 0 0 2 0
Debrincat Andrea 30.11.1995 369 13 1 0 0 2 0
Buttigieg Joshua 09.07.1997 84 6 0 0 0 0 0
Cremona Oliver 14.11.2001 104 5 0 0 0 0 0
56 3 104

Next match

Latest results


Gozo Stadium | 27 March 2024

-

v

Fixtures 2018/2019